Free tool
Sprayer Comparison Calculator
OnTarget against your current sprayer — water, hours, diesel, and dollars, on your acres.
Share of clock time actually spraying. 100% counts only fill time as downtime. Real orchard and vineyard work is typically 60-80% once turning, headlands and transport are included. Lowering this raises the hours on both sides.
Your current sprayer
OnTarget
1,020,000 gal
Water saved per season
2,289
Labor hours saved per season
12,133
Diesel gallons saved per season
$88,252
Total saved per season
| Metric | Your current sprayer | OnTarget | Difference |
|---|---|---|---|
| Effective acres per hour | 2.0 | 3.1 | +1.2 (60%) |
| Tank fills per pass | 334 | 50 | −284 (85%) |
| Water per pass (gal) | 100,000 | 15,000 | −85,000 (85%) |
| Water per season (gal) | 1,200,000 | 180,000 | −1,020,000 (85%) |
| Labor hours per season | 6,125 | 3,836 | −2,289 (37%) |
| Labor cost | $122,500 | $76,714 | −$45,786 (37%) |
| Diesel gallons per season | 32,463 | 20,329 | −12,133 (37%) |
| Diesel cost | $113,619 | $71,152 | −$42,466 (37%) |
| Operating cost (labor + diesel) | $236,119 | $147,867 | −$88,252 (37%) |
| Material cost | $720,000 | $720,000 | $0 (0%) |
| TOTAL cost per season | $956,119 | $867,867 | −$88,252 (9%) |
$88
Savings per acre per season
$88,252
Savings per season
$441,260
Savings over five seasons
Want this run on your actual blocks? We'll do it with you.
Published crop comparison sheets
